| STROKE
PLAY CHAMPIONSHIP |
|||||||||
|
|||||||||
| Tournament Information | |||||||||
| Entries Close: May 1, 2012 (Field Limited to 212 players) | |||||||||
| Entry Fee: $100 per player (includes golf, cart, lunch and prizes) | |||||||||
| Shotgun Times: 8:30 AM (Flights 1, 2 & 3) / 1:45 PM (Senior Flights) | |||||||||
| Flight Information | |||||||||
| Flights are separated by the following Handicap Index® ranges (may vary): | |||||||||
|
|||||||||
| The Handicap Index® in effect as of the November 1, 2011 handicap revision will determine the player's flight | |||||||||
| Stroke Play Competition | |||||||||
Competitors
will be divided into five flights, including two for Seniors. There will
be five flight winners and one overall |
|||||||||
| Match Play Competition | |||||||||
| ALL ELIGIBLE COMPETITORS in each flight will advance into Match Play. Matches will be played throughout the summer. Details of the matches will be given to those who qualify. The NOGA Match Play Finals will be held on Wednesday, September 26 at Congress Lake Club. All competitors who qualify for the NOGA Match Play Finals must compete on this designated day. [Handicap change does not effect flight.] | |||||||||
| Entry Form Download | |||||||||
| NOGA members can click HERE to download an official mail-in tournament entry form. | |||||||||
| Driving Directions | |||||||||
Lakewood Country Club - From I-90, take Crocker-Bassett Road. Exit south and turn right (west) on Rt.254 (Detroit Rd.) approximately 1/2 mile to Bradley Road. Turn left on Bradley Road. 1 mile to Club on Left. |
|||||||||
| Tournament Archives | |||||||||
2011
Stroke Play Championship Results |
|||||||||
Questions?
Please contact the Northern Ohio Golf Association at tournaments@noga.org
or (440) 686-1070. |
|||||||||