Northeast Ohio Amateur Invitational
RRound One - Tippecanoe Country Club - Monday, June 12
Round Two - Fowler's Mill Golf Course- Thursday, June 15
Final Round - Walden Golf & Country Club - Monday, June 19

Round One - Tippecanoe C.C.

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Yardage 407 572 430 314 165 401 477 405 165 3336 505 400 321 185 543 374 142 415 435 3320 6656
Par 4 5 4 4 3 4 5 4 3 36 5 4 4 3 5 4 3 4 4 36 72
MIKE CRIDER 4 5 5 4 3 5 5 4 3 38 5 4 5 4 5 4 6 4 4 41 79

 

Round Two - Fowler's Mill G.C.

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Yardage 416 357 180 425 483 400 171 550 366 3348 411 349 338 166 505 405 351 168 544 3237 6585
Par 4 4 3 4 5 4 3 5 4 36 4 4 4 3 5 4 4 3 5 36 72
MIKE CRIDER 4 4 2 5 5 5 4 5 4 38 5 4 5 2 4 5 5 2 5 37 75

 

 

Final Round - Walden G. & C.C.

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Yardage 405 400 375 140 506 512 385 200 420 3343 405 148 476 402 406 499 394 180 402 3312 6655
Par 4 4 4 3 5 5 4 3 4 36 4 3 5 4 4 5 4 3 4 36 72
MIKE CRIDER 4 5 4 2 5 5 4 3 4 36 4 3 4 3 4 5 4 3 4 34 70