Northeast Ohio Amateur Invitational
Round One - Tippecanoe Country Club - Monday, June 12
Round Two - Fowler's Mill Golf Course- Thursday, June 15
Final Rounds - Walden Golf & Country Club - Monday, June 19

Round One - Tippecanoe C.C.

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Yardage 433 592 444 321 195 413 492 438 180 3508 519 411 328 205 555 390 157 458 456 3479 6987
Par 4 5 4 4 3 4 5 4 3 36 5 4 4 3 5 4 3 4 4 36 72
MIKE RUTGERS 5 6 4 4 4 4 4 4 3 38 5 4 4 4 4 5 4 6 3 39 77

 

Round Two - Fowler's Mill G.C.

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Yardage 429 375 195 450 502 430 190 580 388 3539 428 369 350 184 521 429 374 185 550 3390 6929
Par 4 4 3 4 5 4 3 5 4 36 4 4 4 3 5 4 4 3 5 36 72
MIKE RUTGERS 4 4 4 4 5 5 3 5 4 38 4 4 4 2 4 3 4 4 4 33 71

 

Round Three - Walden G. & C.C.

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Yardage 460 438 400 165 546 579 415 210 457 3670 440 157 491 421 435 512 411 205 416 3500 7170
Par 4 4 4 3 5 5 4 3 4 36 4 3 5 4 4 5 4 3 4 36 72
MIKE RUTGERS 5 4 4 3 5 5 4 4 4 38 4 3 5 3 4 4 4 2 5 34 72

 

Final Round - Walden G. & C.C.

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Yardage 460 438 400 165 546 579 415 210 457 3670 440 157 491 421 435 512 411 205 416 3500 7170
Par 4 4 4 3 5 5 4 3 4 36 4 3 5 4 4 5 4 3 4 36 72
MIKE RUTGERS 4 4 4 3 5 6 5 3 3 37 3 3 4 5 6 5 4 4 4 38 75